WTC can help you register new Domain Names, transfer existing domain names, or point multiple domain names to one host address.
Domain Extension | Cost per year | Minimum |
---|---|---|
.ACADEMY | $40.00 | |
.BIKE | $40.00 | |
.BIZ | $25.00 | 2 years |
.BUILDERS | $40.00 | |
.CA | $50.00 | |
.CAB | $40.00 | |
.CAMERA | $40.00 | |
.CAREERS | $55.00 | |
.CC | $70.00 | 2 years |
.CENTER | $30.00 | |
.CLOTHING | $40.00 | |
.COM | $25.00 | |
.COMPANY | $30.00 | |
.COMPUTER | $40.00 | |
.CONSTRUCTION | $40.00 | |
.CONTRACTORS | $40.00 | |
.DIAMONDS | $55.00 | |
.DIRECTORY | $30.00 | |
.DOMAINS | $40.00 | |
.ENTERPRISES | $40.00 | |
.EQUIPMENT | $30.00 | |
.ESTATE | $40.00 | |
.GALLERY | $30.00 | |
.GRAPHICS | $30.00 | |
.GURU | $40.00 | |
.HOLDINGS | $55.00 | |
.INFO | $25.00 | 2 years |
.KITCHEN | $40.00 | |
.LAND | $40.00 | |
.LIGHTING | $30.00 | |
.LIMO | $55.00 | |
.MANAGEMENT | $30.00 | |
.MENU | $45.00 | |
.NAME | $25.00 | 1, 2 or 10 years |
.NET | $25.00 | |
.ORG | $25.00 | |
.PHOTOGRAPHY | $30.00 | |
.PHOTOS | $30.00 | |
.PLUMBING | $40.00 | |
.RECIPES | $55.00 | |
.SEXY | $30.00 | |
.SHOES | $40.00 | |
.SINGLES | $40.00 | |
.SOLUTIONS | $30.00 | |
.SUPPORT | $30.00 | |
.SYSTEMS | $30.00 | |
.TATTOO | $40.00 | |
.TECHNOLOGY | $30.00 | |
.TIPS | $30.00 | |
.TODAY | $30.00 | |
.TRAINING | $40.00 | |
.TV | $80.00 | |
.UNO | $40.00 | |
.US | $25.00 | |
.VENTURES | $55.00 | |
.VOYAGE | $55.00 |
Domain Pointing: $25/year.
Redemption fee of $80 applies to all domain names not renewed within 45 days of expiration. No extra fee for renewal within 45 days of expiration. Please see Domain Registration Agreement for full details.
Registrants' Benefits and Responsibilities and Registrant Education Materials.
Expired domain name registrations: Within 45 days of expiry: Regular renewal fee. No additional fee for re-registration. After 45 days: Subject to redemption/restoration fee of $80 in addition to the usual renewal fee. Please ensure you have read all documents above for full details.